complex Khayyam gas field
The project capacity is 840,000,000 cubic feet per day
type of project Primary under construction
Consortium leader against completion
Maternal consultant can be completed
آقا جاری
1 of 9مارون حوزه نفت
چاه نقتی
2 of 9مسجد سلیمان حوزه نفت
چاه نقتی
3 of 9کارون حوزه نفت
چاه نقتی
4 of 9اهواز حوزه نفت
چاه نقتی
5 of 9گچسران حوزه نفت
چاه نقتی
6 of 9بی بی حکیمه حوزه نفت
چاه نقتی
7 of 9دالان
حوزه گازی
8 of 9کنگان
حوزه گازی
9 of 9No. | Location | Customer/Contractor | End User/Company | Product | Shipment Year |
174 | ABOOZAR PLATFORM | DRG OIL | IOOC | Multi WHCP | 2022 |
108 | AGHAJARI AREA | PEDEC | PEDEC | WHCP | 2009 |
121 | AGHAJARI AREA | PEDEC | Aghajari Oil & Gas Production Co. | WHCP | 2011 |
10 | AGHAR AND DALAN AREA | NIOC | NIOC | SCADA | 2001 |
87 | AGHAR AND DALAN AREA | MAROON KARAN | NISOC | LBV | 2008 |
70 | AGHAR AREA | NIKOO ASHAYER | ICOFC | CIP | 2007 |
71 | AGHAR AREA | NIKOO ASHAYER | ICOFC | WHCP | 2007 |
128 | AGHAR AREA | NIKOO ASHAYER | ICOFC | WHCP | 2012 |
129 | AGHAR AREA | NIKOO ASHAYER | ICOFC | CIP | 2012 |
139 | AGHAR AREA | SOMEC PETRO GAS | ICOFC | WHCP | 2013 |
140 | AGHAR AREA | SOMEC PETRO GAS | ICOFC | CIP | 2013 |
182 | AHVAZ 2-3-5 OIL FIELD | Darya Sahel | NISOC | WHCP | 2023 |
2 | AHWAZ | NISOC | Karoon Oil & Gas Production Co. | WHCP | 1999 |
170 | ASALOUYEH AREA | SPGC | SPGC | ACTUATOR | 2019 |
59 | AZADEGAN AREA | RAMPCO | PEDEC | CIP | 2006 |
137 | AZADEGAN AREA | KALA NAFT / NISOC | Karoon Oil & Gas Production Co. | WHCP | 2012 |
164 | AZAR OIL FIELD | SARVAK AZAR ENGINEERING AND DEVELOPMENT | PEDEC | WHCP | 2016 |
165 | AZAR OIL FIELD | SARVAK AZAR ENGINEERING AND DEVELOPMENT | PEDEC | PLC | 2016 |
100 | BAHREGAN AREA | RAMPCO | IOOC | CIP | 2008 |
183 | BIBI HAKIMEH OIL FIELD | Sealand | NISOC | WHCP | In Progress |
181 | BINAK OIL FIELD | Hirgan Energy | NISOC | WHCP | In Progress |
17 | Cathodic protection intelligent system | NIGC | NIGC | Cathodic protection intelligent system | 2003 |
153 | CHESHMEH KOSH AREA | SIMIN TABAN LORESTAN | ICOFC | WHCP | 2014 |
15 | DALAN AREA | ICOFC | ICOFC | PLC | 2002 |
141 | DALAN AREA | SOMEC PETRO GAS | ICOFC | WHCP | 2013 |
142 | DALAN AREA | SOMEC PETRO GAS | ICOFC | CIP | 2013 |
146 | DALAN AREA | OILMICO | ICOFC | WHCP | 2014 |
147 | DALAN AREA | OILMICO | ICOFC | CIP | 2014 |
22 | DALPARI AREA | MILADBANA | ICOFC | WHCP | 2003 |
23 | DALPARI AREA | MILADBANA | ICOFC | CIP | 2003 |
171 | DANAN OIL FIELD | MAPNA OGDC | ICOFC | CIP | 2022 |
172 | DANAN OIL FIELD | MAPNA OGDC | ICOFC | WHCP | 2022 |
143 | DARQUAIN AREA | KALA NAFT/ ARVANDAN OIL &GAS PRODUCTION CO. | Arvandan Oil &Gas Production Co. | WHCP | 2013 |
144 | DARQUAIN AREA | KALA NAFT/ ARVANDAN OIL & GAS PRODUCTION CO. | Arvandan Oil &Gas Production Co. | PLC | 2013 |
91 | DEHLORAN AREA | PETRO GAS JAHAN | ICOFC | WHCP | 2008 |
112 | DEHLORAN AREA | POOYESH CO. | ICOFC | WHCP | 2010 |
130 | DEHLORAN AREA | TEHRAN SHINEH | ICOFC | WHCP | 2012 |
131 | DEHLORAN AREA | TEHRAN SHINEH | ICOFC | CIP | 2012 |
26 | DESULTING HEATER | TASHA CO. | NISOC | PLC | 2004 |
157 | F18-FOROOZAN PLATFORM | IGC | IOOC | Multi WHCP | 2015 |
150 | FOROOZAN F18 | POGC | POGC | ACTUATOR | 2014 |
40 | GACHSARAN AREA | GSOGPC | GSOGPC | FLARE & IGNITION PANEL | 2004 |
64 | GACHSARAN AREA | GSOGPC | GSOGPC | FLARE & IGNITION PANEL | 2006 |
156 | GAVARZIN AREA | SQGC | ICOFC | FLARE & IGNITION PANEL | 2014 |
35 | HOMA & SHANOOL AREA | SOUTH SATRAP | ICOFC | CIP | 2004 |
56 | HOMA & SHANOOL AREA | SOUTH SATRAP | ICOFC | FLARE & IGNITION PANEL | 2005 |
120 | HOMA AND TABNAK AREA | BAHMAN GOSTARESH KIAN | ICOFC | CIP | 2011 |
29 | HOMA AREA | MAROON KARAN | ICOFC | CIP | 2004 |
30 | HOMA AREA | MAROON KARAN | ICOFC | WHCP | 2004 |
31 | HOMA AREA | GOLMAKAN | ICOFC | CIP | 2004 |
32 | HOMA AREA | GOLMAKAN | ICOFC | WHCP | 2004 |
33 | HOMA AREA | GOLMAKAN | ICOFC | CIP | 2004 |
34 | HOMA AREA | GOLMAKAN | ICOFC | WHCP | 2004 |
41 | HOMA AREA | PAYDAR POOLAD PISHRO | ICOFC | CIP | 2005 |
42 | HOMA AREA | MAROON KARAN | ICOFC | CIP | 2005 |
43 | HOMA AREA | MAROON KARAN | ICOFC | WHCP | 2005 |
45 | HOMA AREA | OMRAN ATLAS CO. | ICOFC | CIP | 2005 |
46 | HOMA AREA | OMRAN ATLAS CO. | ICOFC | CIP | 2005 |
47 | HOMA AREA | PAYDAR POOLAD PISHRO | ICOFC | PLC | 2005 |
18 | HOOSH AREA | MAHAN SANAT ARIA | ICOFC | WHCP | 2003 |
19 | HOOSH AREA | MAHAN SANAT ARIA | ICOFC | CIP | 2003 |
68 | HOOSH AREA | TEHRAN SHINEH | ICOFC | CIP | 2007 |
69 | HOOSH AREA | TEHRAN SHINEH | ICOFC | WHCP | 2007 |
78 | HOOSH AREA | PETRO SANAT IRANIAN | ICOFC | WHCP | 2007 |
79 | HOOSH AREA | PETRO SANAT IRANIAN | ICOFC | CIP | 2007 |
83 | HOOSH AREA | PAYDAR POOLAD PISHRO | ICOFC | WHCP | 2007 |
84 | HOOSH AREA | PAYDAR POOLAD PISHRO | ICOFC | CIP | 2007 |
62 | KANGAN AREA | ZHARF KAR JAM | ICOFC | WHCP | 2006 |
63 | KANGAN AREA | ZHARF KAR JAM | ICOFC | CIP | 2006 |
74 | KANGAN AREA | ZHARF KAR JAM | ICOFC | CIP | 2007 |
75 | KANGAN AREA | ZHARF KAR JAM | ICOFC | WHCP | 2007 |
76 | KANGAN AREA | ZHARF KAR JAM | ICOFC | CIP | 2007 |
77 | KANGAN AREA | ZHARF KAR JAM | ICOFC | WHCP | 2007 |
80 | KANGAN AREA | ARAM PARS PAYDAR | ICOFC | CIP | 2007 |
81 | KANGAN AREA | TASISATKAR MAHSHAHR | ICOFC | WHCP | 2007 |
82 | KANGAN AREA | TASISATKAR MAHSHAHR | ICOFC | CIP | 2007 |
93 | KANGAN AREA | TASISAT KAR MAHSHAHR | ICOFC | CIP | 2008 |
94 | KANGAN AREA | TASISATKAR MAHSHAHR | ICOFC | WHCP | 2008 |
95 | KANGAN AREA | TASISATKAR MAHSHAHR | ICOFC | CIP | 2008 |
102 | KANGAN AREA | ARAM PARS PAYDAR | ICOFC | CIP | 2008 |
103 | KANGAN AREA | ARAM PARS PAYDAR | ICOFC | WHCP | 2008 |
104 | KANGAN AREA | ARAM PARS PAYDAR | ICOFC | PLC | 2008 |
109 | KANGAN AREA | RAHESTAN /ICOFC | ICOFC | WHCP | 2009 |
110 | KANGAN AREA | RAHESTAN /ICOFC | ICOFC | CIP | 2009 |
111 | KANGAN AREA | GAZ KUH /ICOFC | ICOFC | WHCP | 2009 |
132 | KANGAN AREA | GACH KAMAR | ICOFC | WHCP | 2012 |
138 | KANGAN AREA | TASISATKAR MAHSHAHR | ICOFC | WHCP | 2012 |
151 | KANGAN AREA | AMAD GOSTAR ARVAND | ICOFC | WHCP | 2014 |
152 | KANGAN AREA | AMAD GOSTAR ARVAND | ICOFC | CIP | 2014 |
67 | KAROON AREA | Karoon Oil & Gas Production Co. | Karoon Oil & Gas Production Co. | WHCP | 2007 |
90 | KAROON AREA | KALA NAFT TEHRAN | NISOC | WHCP | 2008 |
1 | KHANGIRAN AREA | NIOC | NIOC | PLC | 1997 |
3 | KHANGIRAN AREA | SGPC | SGPC | FLARE & IGNITION PANEL | 1999 |
4 | KHANGIRAN AREA | METAL MECHANIC CO. | ICOFC | PLC | 2000 |
5 | KHANGIRAN AREA | METAL MECHANIC CO. | ICOFC | PLC | 2000 |
6 | KHANGIRAN AREA | GOLMAKAN CO. | ICOFC | PLC | 2000 |
9 | KHANGIRAN AREA | RAD MECHANIC | ICOFC | PLC | 2001 |
27 | KHANGIRAN AREA | BAHRAM KAR CO. | ICOFC | PLC | 2004 |
65 | KHANGIRAN AREA | MAHAN SANAT ARIA | ICOFC | CIP | 2007 |
66 | KHANGIRAN AREA | MAHAN SANAT ARIA | ICOFC | CIP | 2007 |
124 | KHANGIRAN AREA | MAHAN SANAT ARIA | ICOFC | WHCP | 2012 |
125 | KHANGIRAN AREA | MAHAN SANAT ARIA | ICOFC | CIP | 2012 |
126 | KHANGIRAN AREA | SAEED SANAT MAROON | ICOFC | WHCP | 2012 |
127 | KHANGIRAN AREA | SAEED SANAT MAROON | ICOFC | CIP | 2012 |
177 | MANSOURI OIL FIELD | OEID | NISOC | WHCP | 2022 |
92 | MASJED SOLEYMAN AREA | MISOGPC | NISOC | WHCP | 2008 |
133 | MASJED SOLEYMAN AREA | M.I.S OIL & GAS PRODUCTION CO. | M.I.S Oil & Gas Production Co. | WHCP | 2012 |
57 | NAFT SHAHR AREA | PEDEX | ICOFC | WHCP | 2006 |
13 | NAFTSHAHR AREA | PEDEX | ICOFC | WHCP | 2002 |
60 | NAR AREA | TEHRAN SHINEH | ICOFC | WHCP | 2006 |
61 | NAR AREA | TEHRAN SHINEH | ICOFC | CIP | 2006 |
106 | NAR AREA | GAZ KUH | ICOFC | CIP | 2009 |
107 | NAR AREA | GAZ KUH | ICOFC | WHCP | 2009 |
105 | Oil & Gas Project | KALA NAFT TEHRAN | NISOC | WHCP | 2008 |
167 | OIL FIELDS OF KHOUZESTAN | NISOC | NISOC | Gas Drive WHCP | 2017 & 2018 |
169 | OIL FIELDS OF KHOUZESTAN | NISOC | NISOC | Gas Drive WHCP | 2018 |
44 | PARSIAN AREA | South Zagros Oil & Gas Production Co. | ICOFC | WHCP | 2005 |
88 | RAG SEFID OIL FIELD | ENERGY DALAN | NISOC | CIP | 2008 |
173 | SAADAT ABAD OIL FIELD | GLOBAL PETROTECH KISH | ICOFC | CIP | In Progress |
118 | SARAJE QOM AREA | JAM JONOOB | ICOFC | WHCP | 2010 |
119 | SARAJE QOM AREA | JAM JONOOB | ICOFC | CIP | 2010 |
122 | SARAJE QOM AREA | ENERGY SAZEH | ICOFC | WHCP | 2011 |
123 | SARAJE QOM AREA | ENERGY SAZEH | ICOFC | CIP | 2011 |
134 | SARAJE QOM AREA | SADID JONOOB | ICOFC | CIP | 2012 |
20 | SARKAN & MALEKUH AREA | RAD MECHANIC | ICOFC | WHCP | 2003 |
21 | SARKAN & MALEKUH AREA | RAD MECHANIC | ICOFC | CIP | 2003 |
51 | SARKAN & MALEKUH AREA | RAD MECHANIC | ICOFC | WHCP | 2005 |
58 | SARKHOON AREA | NIGC | NIGC | ACTUATOR | 2006 |
113 | SARKHOON AREA | GORDAVARAN FARASHBAND | ICOFC | WHCP | 2010 |
114 | SARKHOON AREA | GORDAVARAN FARASHBAND | ICOFC | CIP | 2010 |
135 | SARKHOON AREA | GORDAVARAN FARASHBAND | ICOFC | WHCP | 2012 |
136 | SARKHOON AREA | GORDAVARAN FARASHBAND | ICOFC | CIP | 2012 |
178 | SEPEHR-JUFAIR FIELD | IGC | NIOC | WHCP | In Progress |
72 | SERAJE QOM | ENERGY SAZEH | ICOFC | CIP | 2007 |
73 | SERAJE QOM | ENERGY SAZEH | ICOFC | WHCP | 2007 |
89 | SERAJE QOM | SADID JONOOB | ICOFC | CIP | 2008 |
14 | SHAHID TONDGOVIAN PETROCHEMICAL (STPC) | GLOBAL INDUSTRIES CONSTRUCTION & INSTALLATION | GLOBAL INDUSTRIES CONSTRUCTION & INSTALLATION | PLC | 2002 |
36 | SHANOOL AREA | GOLMAKAN | ICOFC | WHCP | 2004 |
37 | SHANOOL AREA | GOLMAKAN | ICOFC | CIP | 2004 |
38 | SHANOOL AREA | RADMAN GHESHM | ICOFC | WHCP | 2004 |
39 | SHANOOL AREA | RADMAN GHESHM | ICOFC | CIP | 2004 |
96 | SHANOOL AREA | PAYDAR POOLAD PISHRO | ICOFC | CIP | 2008 |
97 | SHANOOL AREA | PAYDAR POOLAD PISHRO | ICOFC | WHCP | 2008 |
115 | SHANOOL AREA | MAHAN SANAT ARIA | ICOFC | CIP | 2010 |
145 | SHURIJEH “D” AREA | RAMPCO | ICOFC | WHCP | 2014 |
180 | SIAMAKAN OIL FIELD | PECO | NISOC | CIP | In Progress |
176 | Sirri land | RAMPCO | IOOC | CIP | 2022 |
168 | SOUTH YARAN OIL FIELDS | PARS KEYHAN | PEDEC | WHCP | 2018 |
160 | TABNAK & KANGAN GAS FIELD | SOROOSH SANAT PARS | ICOFC | WHCP | 2016 |
161 | TABNAK & KANGAN GAS FIELD | SOROOSH SANAT PARS | ICOFC | CIP | 2016 |
158 | TABNAK & SHANOOL GAS FIELD | TANOO TAS TABAN | ICOFC | WHCP | 2016 |
159 | TABNAK & SHANOOL GAS FIELD | TANOO TAS TABAN | ICOFC | CIP | 2016 |
162 | TABNAK & SHANOOL GAS FIELD | SANAT SAZEH SAMIN | ICOFC | WHCP | 2016 |
163 | TABNAK & SHANOOL GAS FIELD | SANAT SAZEH SAMIN | ICOFC | CIP | 2016 |
7 | TABNAK AREA | MILAD BANA | ICOFC | WHCP | 2000 |
8 | TABNAK AREA | MILAD BANA | ICOFC | CIP | 2000 |
11 | TABNAK AREA | ICOFC | ICOFC | WHCP | 2001 |
12 | TABNAK AREA | ICOFC | ICOFC | CIP | 2001 |
16 | TABNAK AREA | ICOFC | ICOFC | WHCP | 2002 |
28 | TABNAK AREA | ENERGY DALAN | ICOFC | CIP | 2004 |
99 | TABNAK AREA | GORDAVARAN FARASHBAND | ICOFC | CIP | 2008 |
148 | TABNAK AREA | MAHAN SANAT ARIA | ICOFC | WHCP | 2014 |
149 | TABNAK AREA | MAHAN SANAT ARIA | ICOFC | CIP | 2014 |
154 | TABNAK AREA | ARYA PETROGAS GLOBAL | ICOFC | WHCP | 2014 |
155 | TABNAK AREA | ARYA PETROGAS GLOBAL | ICOFC | CIP | 2014 |
179 | TABNAK AREA | FPC | ICOFC | CIP | In Progress |
175 | TANGE BIJAR OIL FIELD | OTCC | ICOFC | WHCP | 2021 |
116 | TANGEBIJAR AREA | KALA NAFT | ICOFC | WHCP | 2010 |
117 | TANGEBIJAR AREA | KALA NAFT | ICOFC | CIP | 2010 |
24 | VARAVI AREA | SAEED SANAT MAROON | ICOFC | WHCP | 2003 |
25 | VARAVI AREA | SAEED SANAT MAROON | ICOFC | CIP | 2003 |
48 | VARAVI AREA | MILADBANA | ICOFC | CIP | 2005 |
49 | VARAVI AREA | MILADBANA | ICOFC | PLC | 2005 |
52 | VARAVI AREA | TASISATKAR MAHSHAHR | ICOFC | WHCP | 2005 |
53 | VARAVI AREA | TASISATKAR MAHSHAHR | ICOFC | CIP | 2005 |
54 | VARAVI AREA | GOLMAKAN | ICOFC | WHCP | 2005 |
55 | VARAVI AREA | GOLMAKAN | ICOFC | CIP | 2005 |
98 | VARAVI AREA | PARTODACHAK | ICOFC | CIP | 2008 |
50 | WELL NO. 37 AHVAZ | KALA NAFT TEHRAN | NISOC | WHCP | 2005 |
101 | WEST PAYDAR | MILADBANA | ICOFC | WHCP | 2008 |
184 | WEST PAYDAR & ABAN FIELD | SANAT SAZEH SAMIN | PEDEC | CIP | In Progress |
85 | WEST STABLE AREA | MILADBANA | ICOFC | WHCP | 2007 |
86 | WEST STABLE AREA | MILADBANA | ICOFC | CIP | 2007 |
166 | WHP7&WHP8 HENDIJAN PLATFORM | ISOICO | IOOC | Multi WHCP | 2017 |
year of posting | product | End User / Company | Client/Contractor | Project location | Row |
1999 | WHCP | Karoon Oil & Gas Production Co. | NISOC | AHWAZ | 1 |
2000 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Milad bana /ICOFC | TABNAK AREA | 2 |
2001 | WHCP& CIP | South Zagros Oil & Gas Production Co. | ICOFC | TABNAK AREA | 3 |
2002 | WHCP | West Oil & Gas Production Co. | PEDEX /ICOFC | NAFTSHAHR AREA | 4 |
2003 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Mahan Sanat Aria /ICOFC | HOOSH AREA | 5 |
2003 | WHCP& CIP | West Oil & Gas Production Co. | Rad Mechanic /ICOFC | SARKAN & MALEKUH AREA | 6 |
2003 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Milad bana /ICOFC | DALPARI AREA | 7 |
2003 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Saeed Sanat Maroon/ICOFC | VARAVI AREA | 8 |
2004 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Golmakan /ICOFC | SHANOOL AREA | 9 |
2004 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Radman Gheshm /ICOFC | SHANOOL AREA | 10 |
2005 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Tasisatkar Mahshahr /ICOFC | VARAVI AREA | 11 |
2005 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Golmakan /ICOFC | VARAVI AREA | 12 |
2006 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Tehran Shineh /ICOFC | NAR AREA | 13 |
2006 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Zharf kar Jam /ICOFC | KANGAN AREA | 14 |
2007 | CIP | South Zagros Oil & Gas Production Co. | Aram Pars Paydar /ICOFC | KANGAN AREA | 15 |
2007 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Tasisatkar Mahshahr /ICOFC | KANGAN AREA | 16 |
2007 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Paydar Poolad Pishro /ICOFC | HOOSH AREA | 17 |
2007 | WHCP& CIP | West Oil & Gas Production Co. | Miladbana /ICOFC | WEST STABLE AREA | 18 |
2009 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Rahestan /ICOFC | KANGAN AREA | 19 |
2009 | WHCP | South Zagros Oil & Gas Production Co. | Gaz kuh /ICOFC | KANGAN AREA | 20 |
2010 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Kala Naft /ICOFC | TANGEBIJAR AREA | 21 |
2010 | WHCP& CIP | West Oil & Gas Production Co. | Jam Jonoob /ICOFC | SARAJE QOM AREA | 22 |
2011 | WHCP | Aghajari Oil & Gas Production Co. | PEDEC | AGHAJARI AREA | 23 |
2011 | WHCP& CIP | West Oil & Gas Production Co. | Energy Sazeh / ICOFC | SARAJE QOM AREA | 24 |
2012 | WHCP& CIP | East Oil & Gas Production Co. | Mahan Sanat Aria /ICOFC | KHANGIRAN AREA | 25 |
2012 | WHCP& CIP | East Oil & Gas Production Co. | Saeed Sanat Maroon/ ICOFC | KHANGIRAN AREA | 26 |
2012 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Nikoo Ashayer /ICOFC | AGHAR AREA | 27 |
2012 | WHCP& CIP | West Oil & Gas Production Co. | Tehran Shineh /ICOFC | DEHLORAN AREA | 28 |
2012 | WHCP | South Zagros Oil & Gas Production Co. | Gach Kamar / ICOFC | KANGAN AREA | 29 |
2012 | WHCP | M.I.S Oil & Gas Production Co. | M.I.S Oil & Gas Production Co. | MASJED SOLEYMAN AREA | 30 |
2012 | CIP | West Oil & Gas Production Co. | Sadid jonoob / ICOFC | SARAJE QOM AREA | 31 |
2012 | WHCP&CIP | South Zagros Oil & Gas Production Co. | Gordavaran Farashband/ ICOFC | SARKHOON AREA | 32 |
2012 | WHCP | Karoon Oil & Gas Production Co. | Kala Naft / NISOC | AZADEGAN AREA | 33 |
2012 | WHCP | South Zagros Oil & Gas Production Co. | Tasisatkar Mahshahr/ ICOFC | KANGAN AREA | 34 |
2013 | WHCP&CIP | South Zagros Oil & Gas Production Co. | Somec Petro Gas / ICOFC | AGHAR AREA | 35 |
2013 | WHCP&CIP | South Zagros Oil & Gas Production Co. | Somec Petro Gas / ICOFC | DALAN AREA | 36 |
2013 | WHCP&PLC | Arvandan Oil &Gas Production Co. | Kala Naft/ Arvandan Oil &Gas Production Co. | DARQUAIN AREA | 37 |
2014 | WHCP | East Oil & Gas Production Co. | RAMPCO / ICOFC | SHURIJEH “D” AREA | 38 |
2014 | WHCP&CIP | South Zagros Oil & Gas Production Co. | OILMICO / ICOFC | DALAN AREA | 39 |
2014 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Mahan Sanat Aria /ICOFC | TABNAK AREA | 40 |
2014 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Amad Gostar Arvand / ICOFC | KANGAN AREA | 41 |
2014 | WHCP | West Oil & Gas Production Co. | Simin Taban Lorestan / ICOFC | CHESHMEH KHOSH AREA | 42 |
2014 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Arya Petrogas global / ICOFC | TABNAK AREA | 43 |
2015 | MWHCP | IOOC | IGC | F18-FOROOZAN PLATFORM | 44 |
2016 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Tanoo Tas Taban / ICOFC | TABNAK & SHANOOL GAS FIELD | 45 |
2016 | WHCP& CIP | South Zagros Oil & Gas Production Co. | SOROOSH SANAT PARS/ ICOFC | TABNAK & KANGAN GAS FIELD | 46 |
2016 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Sanat Sazeh Samin / ICOFC | TABNAK & SHANOOL GAS FIELD | 47 |
2016 | WHCP& PLC | PEDEC | SARVAK AZAR ENGINEERING AND DEVELOPMENT | AZAR OIL FIELD | 48 |
2017 | MWHCP | IOOC | ISOICO | WHP7&WHP8 HENDIJAN PLATFORM | 49 |
2017 & 2018 | 91 Sets Gas Drive WHCP | NISOC | NISOC | Oil Fields of Khouzestan | 50 |
2018 | WHCP | PEDEC | PARS KEYHAN | SOUTH YARAN | 51 |
2018 & 2019 | 59 Sets Gas Drive WHCP | NISOC | NISOC | Oil Fields of Khouzestan | 52 |
2020 | 30 Sets Power Hand Wheel + 4 Set Portable HPU | PEDEC / TEHRAN JONOOB | GODAKHTAR | GURREH‐JASK Pipeline & Facilities | 53 |
Ready for Shipping | 1 Set WHCP | I.C.O.F.C | OTCC | TANG-e-BIJAR Gas Field Development | 54 |
2021 / Ready for Shipping / Under Construction | 11 Sets WHCP | I.C.O.F.C | MAPNA Group | DANAN OIL FIELD DEVELOPMENT | 55 |
Under Construction | 4 Sets CIP | I.C.O.F.C | Glabal Petro Tech Kish | SAADAT ABAD Oil Field | 56 |
Under Construction | 2 Sets CIP | IOOC | RAMPCO | SIRRI ISLAND | 57 |
Ready for Shipping / Under Construction | 22 Sets CIP | I.C.O.F.C | MAPNA Group | DANAN OIL FIELD DEVELOPMENT | 58 |
Under Construction | 2 Sets MWHCP | IOOC | JAHANPARS/DRGOIL | ABOOZAR OFFSHORE COMPLEX DEVELOPMENT PROJECT PLATFORM A20 & A21 | 59 |
Under Construction | 12 Sets Gas Drive WHCP | NISOC | OEID | Mansouri Oil Field | 60 |
Khayyam gas field
Masjed Soleyman oil field
is an oil field located in Masjed Soleyman, Khuzestan Province, Iran and in the north of Ahvaz City. It was the first oil field discovered in Middle East. The field is a mature super-giant, which produces primarily from the prolific Oligocene Asmari horizons, a formation which underpins Iranian crude oil production. The National Iranian South Oil Company operates the field, as well as a number of other fields in the surrounding regions.