مجتمع میدان گازی خیام
ظرفیت پروژه840,000,000 فوت مکعب در روز
نوع پروژه اولیه در حال احداث
سال ارسال | محصول | کاربر نهایی / شرکت | مشتری/پیمانکار | محل پروژه | ردیف. |
1999 | WHCP | Karoon Oil & Gas Production Co. | NISOC | AHWAZ | 1 |
2000 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Milad bana /ICOFC | TABNAK AREA | 2 |
2001 | WHCP& CIP | South Zagros Oil & Gas Production Co. | ICOFC | TABNAK AREA | 3 |
2002 | WHCP | West Oil & Gas Production Co. | PEDEX /ICOFC | NAFTSHAHR AREA | 4 |
2003 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Mahan Sanat Aria /ICOFC | HOOSH AREA | 5 |
2003 | WHCP& CIP | West Oil & Gas Production Co. | Rad Mechanic /ICOFC | SARKAN & MALEKUH AREA | 6 |
2003 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Milad bana /ICOFC | DALPARI AREA | 7 |
2003 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Saeed Sanat Maroon/ICOFC | VARAVI AREA | 8 |
2004 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Golmakan /ICOFC | SHANOOL AREA | 9 |
2004 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Radman Gheshm /ICOFC | SHANOOL AREA | 10 |
2005 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Tasisatkar Mahshahr /ICOFC | VARAVI AREA | 11 |
2005 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Golmakan /ICOFC | VARAVI AREA | 12 |
2006 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Tehran Shineh /ICOFC | NAR AREA | 13 |
2006 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Zharf kar Jam /ICOFC | KANGAN AREA | 14 |
2007 | CIP | South Zagros Oil & Gas Production Co. | Aram Pars Paydar /ICOFC | KANGAN AREA | 15 |
2007 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Tasisatkar Mahshahr /ICOFC | KANGAN AREA | 16 |
2007 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Paydar Poolad Pishro /ICOFC | HOOSH AREA | 17 |
2007 | WHCP& CIP | West Oil & Gas Production Co. | Miladbana /ICOFC | WEST STABLE AREA | 18 |
2009 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Rahestan /ICOFC | KANGAN AREA | 19 |
2009 | WHCP | South Zagros Oil & Gas Production Co. | Gaz kuh /ICOFC | KANGAN AREA | 20 |
2010 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Kala Naft /ICOFC | TANGEBIJAR AREA | 21 |
2010 | WHCP& CIP | West Oil & Gas Production Co. | Jam Jonoob /ICOFC | SARAJE QOM AREA | 22 |
2011 | WHCP | Aghajari Oil & Gas Production Co. | PEDEC | AGHAJARI AREA | 23 |
2011 | WHCP& CIP | West Oil & Gas Production Co. | Energy Sazeh / ICOFC | SARAJE QOM AREA | 24 |
2012 | WHCP& CIP | East Oil & Gas Production Co. | Mahan Sanat Aria /ICOFC | KHANGIRAN AREA | 25 |
2012 | WHCP& CIP | East Oil & Gas Production Co. | Saeed Sanat Maroon/ ICOFC | KHANGIRAN AREA | 26 |
2012 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Nikoo Ashayer /ICOFC | AGHAR AREA | 27 |
2012 | WHCP& CIP | West Oil & Gas Production Co. | Tehran Shineh /ICOFC | DEHLORAN AREA | 28 |
2012 | WHCP | South Zagros Oil & Gas Production Co. | Gach Kamar / ICOFC | KANGAN AREA | 29 |
2012 | WHCP | M.I.S Oil & Gas Production Co. | M.I.S Oil & Gas Production Co. | MASJED SOLEYMAN AREA | 30 |
2012 | CIP | West Oil & Gas Production Co. | Sadid jonoob / ICOFC | SARAJE QOM AREA | 31 |
2012 | WHCP&CIP | South Zagros Oil & Gas Production Co. | Gordavaran Farashband/ ICOFC | SARKHOON AREA | 32 |
2012 | WHCP | Karoon Oil & Gas Production Co. | Kala Naft / NISOC | AZADEGAN AREA | 33 |
2012 | WHCP | South Zagros Oil & Gas Production Co. | Tasisatkar Mahshahr/ ICOFC | KANGAN AREA | 34 |
2013 | WHCP&CIP | South Zagros Oil & Gas Production Co. | Somec Petro Gas / ICOFC | AGHAR AREA | 35 |
2013 | WHCP&CIP | South Zagros Oil & Gas Production Co. | Somec Petro Gas / ICOFC | DALAN AREA | 36 |
2013 | WHCP&PLC | Arvandan Oil &Gas Production Co. | Kala Naft/ Arvandan Oil &Gas Production Co. | DARQUAIN AREA | 37 |
2014 | WHCP | East Oil & Gas Production Co. | RAMPCO / ICOFC | SHURIJEH “D” AREA | 38 |
2014 | WHCP&CIP | South Zagros Oil & Gas Production Co. | OILMICO / ICOFC | DALAN AREA | 39 |
2014 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Mahan Sanat Aria /ICOFC | TABNAK AREA | 40 |
2014 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Amad Gostar Arvand / ICOFC | KANGAN AREA | 41 |
2014 | WHCP | West Oil & Gas Production Co. | Simin Taban Lorestan / ICOFC | CHESHMEH KHOSH AREA | 42 |
2014 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Arya Petrogas global / ICOFC | TABNAK AREA | 43 |
2015 | MWHCP | IOOC | IGC | F18-FOROOZAN PLATFORM | 44 |
2016 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Tanoo Tas Taban / ICOFC | TABNAK & SHANOOL GAS FIELD | 45 |
2016 | WHCP& CIP | South Zagros Oil & Gas Production Co. | SOROOSH SANAT PARS/ ICOFC | TABNAK & KANGAN GAS FIELD | 46 |
2016 | WHCP& CIP | South Zagros Oil & Gas Production Co. | Sanat Sazeh Samin / ICOFC | TABNAK & SHANOOL GAS FIELD | 47 |
2016 | WHCP& PLC | PEDEC | SARVAK AZAR ENGINEERING AND DEVELOPMENT | AZAR OIL FIELD | 48 |
2017 | MWHCP | IOOC | ISOICO | WHP7&WHP8 HENDIJAN PLATFORM | 49 |
2017 & 2018 | 91 Sets Gas Drive WHCP | NISOC | NISOC | Oil Fields of Khouzestan | 50 |
2018 | WHCP | PEDEC | PARS KEYHAN | SOUTH YARAN | 51 |
2018 & 2019 | 59 Sets Gas Drive WHCP | NISOC | NISOC | Oil Fields of Khouzestan | 52 |
2020 | 30 Sets Power Hand Wheel + 4 Set Portable HPU | PEDEC / TEHRAN JONOOB | GODAKHTAR | GURREH‐JASK Pipeline & Facilities | 53 |
Ready for Shipping | 1 Set WHCP | I.C.O.F.C | OTCC | TANG-e-BIJAR Gas Field Development | 54 |
2021 / Ready for Shipping / Under Construction | 11 Sets WHCP | I.C.O.F.C | MAPNA Group | DANAN OIL FIELD DEVELOPMENT | 55 |
Under Construction | 4 Sets CIP | I.C.O.F.C | Glabal Petro Tech Kish | SAADAT ABAD Oil Field | 56 |
Under Construction | 2 Sets CIP | IOOC | RAMPCO | SIRRI ISLAND | 57 |
Ready for Shipping / Under Construction | 22 Sets CIP | I.C.O.F.C | MAPNA Group | DANAN OIL FIELD DEVELOPMENT | 58 |
Under Construction | 2 Sets MWHCP | IOOC | JAHANPARS/DRGOIL | ABOOZAR OFFSHORE COMPLEX DEVELOPMENT PROJECT PLATFORM A20 & A21 | 59 |
Under Construction | 12 Sets Gas Drive WHCP | NISOC | OEID | Mansouri Oil Field | 60 |
مجتمع میدان گازی خیام
نوع پروژه اولیه در حال احداث
ظرفیت پروژه840,000,000 فوت مکعب در روز