Types of Projects : Primary under construction
* For More Information, Click On the Point
Gachsaran
Project
Aboozar
Aboozar Project
Ahwaz
Ahwaz Project
Danan
Danan Project
KAROON
Project KAROON
Marun
Project Marun
Aghajari
Project Aghajari
kangan
Kangan Area
Dalan
Dalan Area
Tabnak
Tabnak Area
Varavi
Varavi Area
Shanul
Shanul Area
Sarajeh Qom
Sarajeh Qom Area
Khangiran
Khangiran Area
HOMA
Hoosh Area
Naftshahr
Naftshahr Area
Aghar
Aghar Area
Masjedsoleyman
Masjedsoleyman Area
Azar
Azar Area
Dehloran
Dehloran Area
Cheshmehkhosh
Cheshmehkhosh Area
Sepehr-Jufair
Sepehr-Jufair Area
Azadegan
Azadegan Area
South Yaran
South Yaran Area
Mansouri
Mansouri Area
Darquain
Darquain Area
Foroozan
Foroozan Area
Sirri Island
Sirri Island Area
Bibi Hakimeh
Bibi Hakimeh Area
Sarkhun
Sarkhun Area
Nar
Nar Area
HENDIJAN
HENDIJAN Area
WEST PAYDAR
WEST PAYDAR Area
GURREH‐JASK Pipeline & Facilities
SAADAT ABAD Oil Field
SARKAN & MALEKUH AREA
TANG-e-BIJAR
KANGAN
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
KANGAN AREA | ZHARF KAR JAM | ICOFC | WHCP | 2006 |
KANGAN AREA | ZHARF KAR JAM | ICOFC | CIP | 2006 |
KANGAN AREA | ZHARF KAR JAM | ICOFC | CIP | 2007 |
KANGAN AREA | ZHARF KAR JAM | ICOFC | WHCP | 2007 |
KANGAN AREA | ZHARF KAR JAM | ICOFC | CIP | 2007 |
KANGAN AREA | ZHARF KAR JAM | ICOFC | WHCP | 2007 |
KANGAN AREA | ARAM PARS PAYDAR | ICOFC | CIP | 2007 |
KANGAN AREA | TASISATKAR MAHSHAHR | ICOFC | WHCP | 2007 |
KANGAN AREA | TASISATKAR MAHSHAHR | ICOFC | CIP | 2007 |
KANGAN AREA | TASISAT KAR MAHSHAHR | ICOFC | CIP | 2008 |
KANGAN AREA | TASISATKAR MAHSHAHR | ICOFC | WHCP | 2008 |
KANGAN AREA | TASISATKAR MAHSHAHR | ICOFC | CIP | 2008 |
KANGAN AREA | ARAM PARS PAYDAR | ICOFC | CIP | 2008 |
KANGAN AREA | ARAM PARS PAYDAR | ICOFC | WHCP | 2008 |
KANGAN AREA | ARAM PARS PAYDAR | ICOFC | PLC | 2008 |
KANGAN AREA | RAHESTAN /ICOFC | ICOFC | WHCP | 2009 |
KANGAN AREA | RAHESTAN /ICOFC | ICOFC | CIP | 2009 |
KANGAN AREA | GAZ KUH /ICOFC | ICOFC | WHCP | 2009 |
KANGAN AREA | GACH KAMAR | ICOFC | WHCP | 2012 |
KANGAN AREA | TASISATKAR MAHSHAHR | ICOFC | WHCP | 2012 |
KANGAN AREA | AMAD GOSTAR ARVAND | ICOFC | WHCP | 2014 |
KANGAN AREA | AMAD GOSTAR ARVAND | ICOFC | CIP | 2014 |
KHANGIRAN
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
KHANGIRAN AREA | NIOC | NIOC | PLC | 1997 |
KHANGIRAN AREA | SGPC | SGPC | FLARE & IGNITION PANEL | 1999 |
KHANGIRAN AREA | METAL MECHANIC CO. | ICOFC | PLC | 2000 |
KHANGIRAN AREA | METAL MECHANIC CO. | ICOFC | PLC | 2000 |
KHANGIRAN AREA | GOLMAKAN CO. | ICOFC | PLC | 2000 |
KHANGIRAN AREA | RAD MECHANIC | ICOFC | PLC | 2001 |
KHANGIRAN AREA | BAHRAM KAR CO. | ICOFC | PLC | 2004 |
KHANGIRAN AREA | MAHAN SANAT ARIA | ICOFC | CIP | 2007 |
KHANGIRAN AREA | MAHAN SANAT ARIA | ICOFC | CIP | 2007 |
KHANGIRAN AREA | MAHAN SANAT ARIA | ICOFC | WHCP | 2012 |
KHANGIRAN AREA | MAHAN SANAT ARIA | ICOFC | CIP | 2012 |
KHANGIRAN AREA | SAEED SANAT MAROON | ICOFC | WHCP | 2012 |
KHANGIRAN AREA | SAEED SANAT MAROON | ICOFC | CIP | 2012 |
TABNAK
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
TABNAK AREA | MILAD BANA | ICOFC | WHCP | 2000 |
TABNAK AREA | MILAD BANA | ICOFC | CIP | 2000 |
TABNAK AREA | ICOFC | ICOFC | WHCP | 2001 |
TABNAK AREA | ICOFC | ICOFC | CIP | 2001 |
TABNAK AREA | ICOFC | ICOFC | WHCP | 2002 |
TABNAK AREA | ENERGY DALAN | ICOFC | CIP | 2004 |
TABNAK AREA | GORDAVARAN FARASHBAND | ICOFC | CIP | 2008 |
TABNAK AREA | MAHAN SANAT ARIA | ICOFC | WHCP | 2014 |
TABNAK AREA | MAHAN SANAT ARIA | ICOFC | CIP | 2014 |
TABNAK AREA | ARYA PETROGAS GLOBAL | ICOFC | WHCP | 2014 |
TABNAK AREA | ARYA PETROGAS GLOBAL | ICOFC | CIP | 2014 |
TABNAK AREA | FPC | ICOFC | CIP | In Progress |
TABNAK & SHANOOL GAS FIELD | TANOO TAS TABAN | ICOFC | WHCP | 2016 |
TABNAK & SHANOOL GAS FIELD | TANOO TAS TABAN | ICOFC | CIP | 2016 |
TABNAK & SHANOOL GAS FIELD | SANAT SAZEH SAMIN | ICOFC | WHCP | 2016 |
TABNAK & SHANOOL GAS FIELD | SANAT SAZEH SAMIN | ICOFC | CIP | 2016 |
TABNAK & KANGAN GAS FIELD | SOROOSH SANAT PARS | ICOFC | WHCP | 2016 |
TABNAK & KANGAN GAS FIELD | SOROOSH SANAT PARS | ICOFC | CIP | 2016 |
VARAVI
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
VARAVI AREA | SAEED SANAT MAROON | ICOFC | WHCP | 2003 |
VARAVI AREA | SAEED SANAT MAROON | ICOFC | CIP | 2003 |
VARAVI AREA | MILADBANA | ICOFC | CIP | 2005 |
VARAVI AREA | MILADBANA | ICOFC | PLC | 2005 |
VARAVI AREA | TASISATKAR MAHSHAHR | ICOFC | WHCP | 2005 |
VARAVI AREA | TASISATKAR MAHSHAHR | ICOFC | CIP | 2005 |
VARAVI AREA | GOLMAKAN | ICOFC | WHCP | 2005 |
VARAVI AREA | GOLMAKAN | ICOFC | CIP | 2005 |
VARAVI AREA | PARTODACHAK | ICOFC | CIP | 2008 |
AGHAJARI AREA
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2011 | WHCP | Aghajari Oil & Gas Production Co. | PEDEC | AGHAJARI AREA |
2018 & 2019 | Gas Drive WHCP | NISOC | NISOC | AGHAJARI AREA |
2017 & 2018 | 91 Sets Gas Drive WHCP | NISOC | NISOC | Oil Fields of Khouzestan |
SHANUL
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
SHANUL AREA | GOLMAKAN | ICOFC | WHCP | 2004 |
SHANUL AREA | GOLMAKAN | ICOFC | CIP | 2004 |
SHANUL AREA | RADMAN GHESHM | ICOFC | WHCP | 2004 |
SHANUL AREA | RADMAN GHESHM | ICOFC | CIP | 2004 |
SHANUL AREA | PAYDAR POOLAD PISHRO | ICOFC | CIP | 2008 |
SHANUL AREA | PAYDAR POOLAD PISHRO | ICOFC | WHCP | 2008 |
SHANUL AREA | MAHAN SANAT ARIA | ICOFC | CIP | 2010 |
SARAJEH QOM
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
SARAJEH QOM AREA | JAM JONOOB | ICOFC | WHCP | 2010 |
SARAJEH QOM AREA | JAM JONOOB | ICOFC | CIP | 2010 |
SARAJEH QOM AREA | ENERGY SAZEH | ICOFC | WHCP | 2011 |
SARAJEH QOM AREA | ENERGY SAZEH | ICOFC | CIP | 2011 |
SARAJEH QOM AREA | SADID JONOOB | ICOFC | CIP | 2012 |
DALAN
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
DALAN AREA | ICOFC | ICOFC | PLC | 2002 |
DALAN AREA | SOMEC PETRO GAS | ICOFC | WHCP | 2013 |
DALAN AREA | SOMEC PETRO GAS | ICOFC | CIP | 2013 |
DALAN AREA | OILMICO | ICOFC | WHCP | 2014 |
DALAN AREA | OILMICO | ICOFC | CIP | 2014 |
DANAN
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2021 / Ready for Shipping | 11 Sets WHCP | I.C.O.F.C | MAPNA Group | DANAN OIL FIELD DEVELOPMENT |
2022 | 22 Sets CIP | I.C.O.F.C | MAPNA Group | DANAN OIL FIELD DEVELOPMENT |
AHWAZ
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
1999 | WHCP | Karoun Oil & Gas Production Co. | NISOC | AHWAZ |
HOMA
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
HOMA AREA | MAROON KARAN | ICOFC | CIP | 2004 |
HOMA AREA | MAROON KARAN | ICOFC | WHCP | 2004 |
HOMA AREA | GOLMAKAN | ICOFC | CIP | 2004 |
HOMA AREA | GOLMAKAN | ICOFC | WHCP | 2004 |
HOMA AREA | GOLMAKAN | ICOFC | CIP | 2004 |
HOMA AREA | GOLMAKAN | ICOFC | WHCP | 2004 |
HOMA AREA | PAYDAR POOLAD PISHRO | ICOFC | CIP | 2005 |
HOMA AREA | MAROON KARAN | ICOFC | CIP | 2005 |
HOMA AREA | MAROON KARAN | ICOFC | WHCP | 2005 |
HOMA AREA | OMRAN ATLAS CO. | ICOFC | CIP | 2005 |
HOMA AREA | OMRAN ATLAS CO. | ICOFC | CIP | 2005 |
HOMA AREA | PAYDAR POOLAD PISHRO | ICOFC | PLC | 2005 |
HOMA AND TABNAK AREA | BAHMAN GOSTARESH KIAN | ICOFC | CIP | 2011 |
HOMA & SHANOOL AREA | SOUTH SATRAP | ICOFC | CIP | 2004 |
HOMA & SHANOOL AREA | SOUTH SATRAP | ICOFC | FLARE & IGNITION PANEL | 2005 |
AGHAR
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
AGHAR AREA | NIKOO ASHAYER | ICOFC | CIP | 2007 |
AGHAR AREA | NIKOO ASHAYER | ICOFC | WHCP | 2007 |
AGHAR AREA | NIKOO ASHAYER | ICOFC | WHCP | 2012 |
AGHAR AREA | NIKOO ASHAYER | ICOFC | CIP | 2012 |
AGHAR AREA | SOMEC PETRO GAS | ICOFC | WHCP | 2013 |
AGHAR AREA | SOMEC PETRO GAS | ICOFC | CIP | 2013 |
AGHAR AND DALAN AREA | NIOC | NIOC | SCADA | 2001 |
AGHAR AND DALAN AREA | MAROON KARAN | NISOC | LBV | 2008 |
NAFTSHAHR
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2002 | WHCP | West Oil & Gas Production Co. | PEDEX /ICOFC | NAFTSHAHR AREA |
MASJED SOLEYMAN
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2012 | WHCP | M.I.S Oil & Gas Production Co. | M.I.S Oil & Gas Production Co. | MASJED SOLEYMAN AREA |
2018 & 2019 | Gas Drive WHCP | NISOC | NISOC | MASJED SOLEYMAN |
2017 & 2018 | 91 Sets Gas Drive WHCP | NISOC | NISOC | Oil Fields of Khouzestan |
AZAR
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
AZAR OIL FIELD | SARVAK AZAR ENGINEERING AND DEVELOPMENT | PEDEC | WHCP | 2016 |
AZAR OIL FIELD | SARVAK AZAR ENGINEERING AND DEVELOPMENT | PEDEC | PLC | 2016 |
DEHLORAN
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
DEHLORAN AREA | PETRO GAS JAHAN | ICOFC | WHCP | 2008 |
DEHLORAN AREA | POOYESH CO. | ICOFC | WHCP | 2010 |
DEHLORAN AREA | TEHRAN SHINEH | ICOFC | WHCP | 2012 |
DEHLORAN AREA | TEHRAN SHINEH | ICOFC | CIP | 2012 |
CHESHMEH KHOSH AREA
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2014 | WHCP | West Oil & Gas Production Co. | Simin Taban Lorestan / ICOFC | CHESHMEH KHOSH AREA |
SEPEHR & JUFAIR
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2023 | 19 Sets WHCP | NIOC | Iran International General Contractor Company (IGC) | Sepehr-Jufair Field Development / And Production Operations |
AZADEGAN
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
AZADEGAN AREA | RAMPCO | PEDEC | CIP | 2006 |
AZADEGAN AREA | KALA NAFT / NISOC | Karoon Oil & Gas Production Co. | WHCP | 2012 |
SOUTH YARAN
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2018 | WHCP | PEDEC | PARS KEYHAN | SOUTH YARAN |
MANSOURI
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2022 | Gas Drive WHCP | NISOC | OEID | Mansouri Oil Field |
DARQUAIN
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
DARQUAIN AREA | KALA NAFT/ ARVANDAN OIL &GAS PRODUCTION CO. | Arvandan Oil &Gas Production Co. | WHCP | 2013 |
DARQUAIN AREA | KALA NAFT/ ARVANDAN OIL & GAS PRODUCTION CO. | Arvandan Oil &Gas Production Co. | PLC | 2013 |
ABOOZAR
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2022 | 2 Sets MWHCP | IOOC | JAHANPARS/DRGOIL | ABOOZAR OFFSHORE COMPLEX DEVELOPMENT PROJECT PLATFORM A20 & A21 |
FOROOZAN
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
FOROOZAN F18 | POGC | POGC | ACTUATOR | 2014 |
F18-FOROOZAN PLATFORM | IGC | IOOC | Multi WHCP | 2015 |
SIRRI ISLAND
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2022 | CIP | IOOC | RAMPCO | SIRRI ISLAND |
BIBI HAKIMEH
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2023 | 6 Sets Gas Drive WHCP | NISOC | Sealand Engineering and Well Services | Bibi Hakimeh / Oil Field Development |
SARKHUN
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
SARKHOON AREA | NIGC | NIGC | ACTUATOR | 2006 |
SARKHOON AREA | GORDAVARAN FARASHBAND | ICOFC | WHCP | 2010 |
SARKHOON AREA | GORDAVARAN FARASHBAND | ICOFC | CIP | 2010 |
SARKHOON AREA | GORDAVARAN FARASHBAND | ICOFC | WHCP | 2012 |
SARKHOON AREA | GORDAVARAN FARASHBAND | ICOFC | CIP | 2012 |
NAR
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
NAR AREA | TEHRAN SHINEH | ICOFC | WHCP | 2006 |
NAR AREA | TEHRAN SHINEH | ICOFC | CIP | 2006 |
NAR AREA | GAZ KUH | ICOFC | CIP | 2009 |
NAR AREA | GAZ KUH | ICOFC | WHCP | 2009 |
KAROUN AREA
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2007 | WHCP | KAROUN Oil & Gas Production Co. | KAROUN Oil & Gas Production Co. | KAROUN AREA |
2018 & 2019 | Gas Drive WHCP | NISOC | NISOC | KAROUN AREA |
2017 & 2018 | 91 Sets Gas Drive WHCP | NISOC | NISOC | Oil Fields of Khouzestan |
HENDIJAN
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2017 | MWHCP | IOOC | ISOICO | WHP7 & WHP8 HENDIJAN PLATFORM |
WEST PAYDAR
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2008 | WHCP | ICOFC | MILADBANA | WEST PAYDAR |
In Progress | CIP | PEDEC | SANAT SAZEH SAMIN | WEST PAYDAR & ABAN FIELD |
2007 | WHCP& CIP | West Oil & Gas Production Co. | Miladbana /ICOFC | WEST PAYDAR |
GACHSARAN AREA
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2023 | CIP | NISOC | Pezhvak Energy Company | Siahmakan Oil Field |
2023 | Gas Drive WHCP | NISOC | Petro Iran Development Company (PEDCO) | BINAK Oilfield Development |
2018 & 2019 | Gas Drive WHCP | NISOC | NISOC | GACHSARAN AREA |
2017 & 2018 | 91 Sets Gas Drive WHCP | NISOC | NISOC | Oil Fields of Khouzestan |
TANG-e-BIJAR
Location | Customer/Contractor | End User / Company | Product | Shipment Year |
TANGEBIJAR AREA | KALA NAFT | ICOFC | WHCP | 2010 |
TANGEBIJAR AREA | KALA NAFT | ICOFC | CIP | 2010 |
TANGE BIJAR OIL FIELD | OTCC | ICOFC | WHCP | 2021 |
SAADAT ABAD
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
Under Construction | 4 Sets CIP | I.C.O.F.C | Global Petro Tech Kish | SAADAT ABAD Oil Field |
SARKAN & MALEKUH
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2003 | WHCP & CIP | West Oil & Gas Production Co. | Rad Mechanic / ICOFC | SARKAN & MALEKUH |
GURREH-JASK Pipeline
Shipment Year | Product | End User / Company | Customer/Contractor | Location |
2020 | 30 Sets Power Hand Wheel + 4 Set Portable HPU | PEDEC / TEHRAN JONOOB | GODAKHTAR | GURREH‐JASK Pipeline & Facilities |
complex Khayyam gas field
type of project Primary under construction
The project capacity is 840,000,000 cubic feet per day